dc.contributor.advisor | Vasco C. Mota | |
dc.contributor.advisor | Philip James | |
dc.contributor.advisor | Odd Ivar Lekang | |
dc.contributor.author | Uzair, Muhammad | |
dc.date.accessioned | 2025-03-04T17:27:15Z | |
dc.date.issued | 2024 | |
dc.identifier | no.nmbu:wiseflow:7266713:61761312 | |
dc.identifier.uri | https://hdl.handle.net/11250/3181769 | |
dc.description.abstract | The goal of the thesis was to produce dulse from the effluent of RAS. Production of dulse using effluent water of RAS can reduce the effects of effluent discharge with help of bioremediation. However, more research is required to fully understand dulse's development, chemical
composition, and nutrient utilization. | |
dc.description.abstract | | |
dc.language | eng | |
dc.publisher | Norwegian University of Life Sciences | |
dc.title | Evaluation of growth performance and nutrient uptake of dulse (Palmaria palmata) cultivated in commercial Atlantic salmon Recirculating Aquaculture System (RAS | |
dc.type | Master thesis | |