Effects of CRISPR mediated kncok-out of bco2-l (beta-carotene 15'15 dioxygensae 2-like) on genes related to astaxanthin metabolism in Atlantic salmon
dc.contributor.advisor | Bente Ruyter | |
dc.contributor.advisor | Tone-kari Ostby | |
dc.contributor.advisor | Esmail Lutfi Royo | |
dc.contributor.author | Kunwar, Urmila | |
dc.date.accessioned | 2024-09-07T16:27:38Z | |
dc.date.available | 2024-09-07T16:27:38Z | |
dc.date.issued | 2024 | |
dc.identifier | no.nmbu:wiseflow:7098065:59125658 | |
dc.identifier.uri | https://hdl.handle.net/11250/3150798 | |
dc.description.abstract | This study was done to evaluate the effect of knockout of bco2-l gene on fillet pigmenation in salmon. | |
dc.description.abstract | ||
dc.language | eng | |
dc.publisher | Norwegian University of Life Sciences | |
dc.title | Effects of CRISPR mediated kncok-out of bco2-l (beta-carotene 15'15 dioxygensae 2-like) on genes related to astaxanthin metabolism in Atlantic salmon | |
dc.type | Master thesis |
Files in this item
This item appears in the following Collection(s)
-
Master’s theses (BioVit) [411]