Optimising Customer Churn Prediction in Telecommunications: A Comparative Analysis of Machine Learning Models Using Hierarchical Time Series Forecasting
dc.contributor.advisor | Daumantas Bloznelis | |
dc.contributor.author | Dak Al-Bab, Alin | |
dc.date.accessioned | 2024-08-23T16:32:34Z | |
dc.date.available | 2024-08-23T16:32:34Z | |
dc.date.issued | 2024 | |
dc.identifier | no.nmbu:wiseflow:7111458:59124720 | |
dc.identifier.uri | https://hdl.handle.net/11250/3148117 | |
dc.description.abstract | This thesis investigates the application of hierarchical time series forecasting to predict customer churn in the telecommunications industry. By employing advanced machine learning models such as SARIMA, Prophet, ETS, LSTM, and XGBoost, the study aims to enhance the accuracy and relevance of churn predictions. The research compares the effectiveness of these models, focusing on their ability to forecast churn counts rather than individual churn events. The findings indicate that Prophet and XGBoost offer superior performance across different levels of data aggregation. This study contributes to the field by demonstrating the benefits of hierarchical forecasting for strategic planning and resource allocation, providing valuable insights into customer retention strategies. | |
dc.description.abstract | ||
dc.language | eng | |
dc.publisher | Norwegian University of Life Sciences | |
dc.title | Optimising Customer Churn Prediction in Telecommunications: A Comparative Analysis of Machine Learning Models Using Hierarchical Time Series Forecasting | |
dc.type | Master thesis |
Files in this item
This item appears in the following Collection(s)
-
Master's theses (HH) [1148]