The SAS System

The GLM Procedure

Class Level Information
Class Levels Values
Aar 1 2018
Sykehus 1 Kalnes
Tid_inn_maned 12 1 2 3 4 5 6 7 8 9 10 11 12
Tid_inn_kvartal 4 1 2 3 4
Tid_inn_ukedag 7 1 2 3 4 5 6 7
Tid_inn_intervall 6 00_04 04_08 08_12 12_16 16_20 20_00
Tid_op_ukedag 7 1 2 3 4 5 6 7
Tid_op_intervall 5 04_08 08_12 12_16 16_20 20_00
Diagnosekode 6 S720 S7200 S721 S7210 S722 S7220
Belegg_akutt_intervall 6 7 11 20 26 27 36
Weekend_effekt 2 0 1

Number of Observations Read 445
Number of Observations Used 445



The SAS System

The GLM Procedure
 
Dependent Variable: Tot_tid_til_op

Source DF Sum of Squares Mean Square F Value Pr > F
Model 22 24086.6287 1094.8468 4.26 <.0001
Error 422 108540.9533 257.2061    
Corrected Total 444 132627.5820      

R-Square Coeff Var Root MSE Tot_tid_til_op Mean
0.181611 53.61545 16.03764 29.91236

Source DF Type I SS Mean Square F Value Pr > F
Tid_inn_maned 11 11066.07458 1006.00678 3.91 <.0001
Tid_op_ukedag 6 5814.33794 969.05632 3.77 0.0011
Tid_op_intervall 4 2509.81648 627.45412 2.44 0.0464
Timer_i_akkutten 1 4696.39972 4696.39972 18.26 <.0001

Source DF Type III SS Mean Square F Value Pr > F
Tid_inn_maned 11 10177.12758 925.19342 3.60 <.0001
Tid_op_ukedag 6 7049.13069 1174.85512 4.57 0.0002
Tid_op_intervall 4 2360.07032 590.01758 2.29 0.0587
Timer_i_akkutten 1 4696.39972 4696.39972 18.26 <.0001

Parameter Estimate   Standard
Error
t Value Pr > |t|
Intercept 35.46549005 B 16.52832921 2.15 0.0325
Tid_inn_maned 1 4.88279514 B 3.20016851 1.53 0.1278
Tid_inn_maned 2 7.42454201 B 3.55090949 2.09 0.0371
Tid_inn_maned 3 9.67268867 B 3.32540779 2.91 0.0038
Tid_inn_maned 4 6.96635580 B 3.70684371 1.88 0.0609
Tid_inn_maned 5 10.31202401 B 3.75984427 2.74 0.0064
Tid_inn_maned 6 14.54493984 B 3.50088078 4.15 <.0001
Tid_inn_maned 7 16.05890106 B 4.06825004 3.95 <.0001
Tid_inn_maned 8 3.80306112 B 3.64914774 1.04 0.2979
Tid_inn_maned 9 7.04952149 B 3.52285235 2.00 0.0460
Tid_inn_maned 10 2.56338429 B 3.71349842 0.69 0.4904
Tid_inn_maned 11 -1.49438849 B 3.80370766 -0.39 0.6946
Tid_inn_maned 12 0.00000000 B . . .
Tid_op_ukedag 1 -7.95370709 B 2.55868889 -3.11 0.0020
Tid_op_ukedag 2 -6.01352498 B 3.03451360 -1.98 0.0482
Tid_op_ukedag 3 -11.34828519 B 2.60223564 -4.36 <.0001
Tid_op_ukedag 4 -8.13729799 B 2.87917224 -2.83 0.0049
Tid_op_ukedag 5 -5.70400465 B 3.17510197 -1.80 0.0731
Tid_op_ukedag 6 -0.31864347 B 2.83692416 -0.11 0.9106
Tid_op_ukedag 7 0.00000000 B . . .
Tid_op_intervall 04_08 -4.32298133 B 16.35296477 -0.26 0.7916
Tid_op_intervall 08_12 -9.03633423 B 16.31366766 -0.55 0.5799
Tid_op_intervall 12_16 -10.58626609 B 16.32335057 -0.65 0.5170
Tid_op_intervall 16_20 -11.12061467 B 16.31937370 -0.68 0.4960
Tid_op_intervall 20_00 0.00000000 B . . .
Timer_i_akkutten 1.19665973   0.28004559 4.27 <.0001


Note: The X'X matrix has been found to be singular, and a generalized inverse was used to solve the normal equations. Terms whose estimates are followed by the letter 'B' are not uniquely estimable.



The SAS System

The GLM Procedure
Least Squares Means

Tid_inn_maned Tot_tid_til_op LSMEAN Standard
Error
Pr > |t| LSMEAN Number
1 30.6187707 3.6847821 <.0001 1
2 33.1605176 4.2149352 <.0001 2
3 35.4086642 4.0479968 <.0001 3
4 32.7023314 4.3551126 <.0001 4
5 36.0479996 4.4053894 <.0001 5
6 40.2809154 4.2041245 <.0001 6
7 41.7948766 4.6530276 <.0001 7
8 29.5390367 4.3147751 <.0001 8
9 32.7854971 4.2048440 <.0001 9
10 28.2993599 4.3678487 <.0001 10
11 24.2415871 4.4327732 <.0001 11
12 25.7359756 4.0085797 <.0001 12

Least Squares Means for effect Tid_inn_maned
Pr > |t| for H0: LSMean(i)=LSMean(j)
Dependent Variable: Tot_tid_til_op
i/j 1 2 3 4 5 6 7 8 9 10 11 12
1   0.4570 0.1376 0.5634 0.1393 0.0051 0.0051 0.7631 0.5233 0.5249 0.0870 0.1278
2 0.4570   0.5296 0.9069 0.4671 0.0567 0.0421 0.3507 0.9196 0.2175 0.0265 0.0371
3 0.1376 0.5296   0.4658 0.8665 0.1692 0.1187 0.1125 0.4619 0.0592 0.0037 0.0038
4 0.5634 0.9069 0.4658   0.4179 0.0524 0.0395 0.4302 0.9830 0.2810 0.0415 0.0609
5 0.1393 0.4671 0.8665 0.4179   0.2829 0.1977 0.1121 0.4094 0.0617 0.0053 0.0064
6 0.0051 0.0567 0.1692 0.0524 0.2829   0.7183 0.0055 0.0454 0.0022 <.0001 <.0001
7 0.0051 0.0421 0.1187 0.0395 0.1977 0.7183   0.0051 0.0342 0.0024 <.0001 <.0001
8 0.7631 0.3507 0.1125 0.4302 0.1121 0.0055 0.0051   0.4006 0.7596 0.1984 0.2979
9 0.5233 0.9196 0.4619 0.9830 0.4094 0.0454 0.0342 0.4006   0.2541 0.0334 0.0460
10 0.5249 0.2175 0.0592 0.2810 0.0617 0.0022 0.0024 0.7596 0.2541   0.3295 0.4904
11 0.0870 0.0265 0.0037 0.0415 0.0053 <.0001 <.0001 0.1984 0.0334 0.3295   0.6946
12 0.1278 0.0371 0.0038 0.0609 0.0064 <.0001 <.0001 0.2979 0.0460 0.4904 0.6946  

Plot of Tot_tid_til_op least-squares means for Tid_inn_maned.

Plot of all pairwise Tot_tid_til_op least-squares means differences for Tid_inn_maned at significance level 0.05.


Note: To ensure overall protection level, only probabilities associated with pre-planned comparisons should be used.

Tid_op_ukedag Tot_tid_til_op LSMEAN Standard
Error
Pr > |t| LSMEAN Number
1 30.2369391 3.7069178 <.0001 1
2 32.1771212 4.0434237 <.0001 2
3 26.8423610 3.5777229 <.0001 3
4 30.0533482 3.9618088 <.0001 4
5 32.4866416 4.1521539 <.0001 5
6 37.8720028 3.9342432 <.0001 6
7 38.1906462 3.7452190 <.0001 7

Least Squares Means for effect Tid_op_ukedag
Pr > |t| for H0: LSMean(i)=LSMean(j)
Dependent Variable: Tot_tid_til_op
i/j 1 2 3 4 5 6 7
1   0.5150 0.1818 0.9484 0.4722 0.0072 0.0020
2 0.5150   0.0758 0.5147 0.9289 0.0813 0.0482
3 0.1818 0.0758   0.2541 0.0702 0.0001 <.0001
4 0.9484 0.5147 0.2541   0.4672 0.0119 0.0049
5 0.4722 0.9289 0.0702 0.4672   0.1108 0.0731
6 0.0072 0.0813 0.0001 0.0119 0.1108   0.9106
7 0.0020 0.0482 <.0001 0.0049 0.0731 0.9106  

Plot of Tot_tid_til_op least-squares means for Tid_op_ukedag.

Plot of all pairwise Tot_tid_til_op least-squares means differences for Tid_op_ukedag at significance level 0.05.


Note: To ensure overall protection level, only probabilities associated with pre-planned comparisons should be used.

Tid_op_intervall Tot_tid_til_op LSMEAN Standard
Error
Pr > |t| LSMEAN Number
04_08 35.2415522 1.9493368 <.0001 1
08_12 30.5281993 1.4450951 <.0001 2
12_16 28.9782675 1.4781822 <.0001 3
16_20 28.4439189 1.5522338 <.0001 4
20_00 39.5645336 16.2716420 0.0155 5

Least Squares Means for effect Tid_op_intervall
Pr > |t| for H0: LSMean(i)=LSMean(j)
Dependent Variable: Tot_tid_til_op
i/j 1 2 3 4 5
1   0.0486 0.0097 0.0062 0.7916
2 0.0486   0.4482 0.3233 0.5799
3 0.0097 0.4482   0.8012 0.5170
4 0.0062 0.3233 0.8012   0.4960
5 0.7916 0.5799 0.5170 0.4960  

Plot of Tot_tid_til_op least-squares means for Tid_op_intervall.

Plot of all pairwise Tot_tid_til_op least-squares means differences for Tid_op_intervall at significance level 0.05.


Note: To ensure overall protection level, only probabilities associated with pre-planned comparisons should be used.



The SAS System

The GLM Procedure

Class Level Information
Class Levels Values
Aar 1 2018
Sykehus 1 Kalnes
Tid_inn_maned 12 1 2 3 4 5 6 7 8 9 10 11 12
Tid_inn_kvartal 4 1 2 3 4
Tid_inn_ukedag 7 1 2 3 4 5 6 7
Tid_inn_intervall 6 00_04 04_08 08_12 12_16 16_20 20_00
Tid_op_ukedag 7 1 2 3 4 5 6 7
Tid_op_intervall 5 04_08 08_12 12_16 16_20 20_00
Diagnosekode 6 S720 S7200 S721 S7210 S722 S7220
Belegg_akutt_intervall 6 7 11 20 26 27 36
Weekend_effekt 2 0 1

Number of Observations Read 445
Number of Observations Used 445



The SAS System

The GLM Procedure
 
Dependent Variable: Over_48t_til_op

Source DF Sum of Squares Mean Square F Value Pr > F
Model 12 4.31358812 0.35946568 3.37 0.0001
Error 432 46.12686132 0.10677514    
Corrected Total 444 50.44044944      

R-Square Coeff Var Root MSE Over_48t_til_op Mean
0.085518 250.7074 0.326765 0.130337

Source DF Type I SS Mean Square F Value Pr > F
Tid_inn_maned 11 3.28562279 0.29869298 2.80 0.0016
Timer_i_akkutten 1 1.02796533 1.02796533 9.63 0.0020

Source DF Type III SS Mean Square F Value Pr > F
Tid_inn_maned 11 3.26362910 0.29669355 2.78 0.0017
Timer_i_akkutten 1 1.02796533 1.02796533 9.63 0.0020

Parameter Estimate   Standard
Error
t Value Pr > |t|
Intercept -.0476907138 B 0.04914598 -0.97 0.3324
Tid_inn_maned 1 0.0750331730 B 0.06367718 1.18 0.2393
Tid_inn_maned 2 0.1356930338 B 0.07116833 1.91 0.0572
Tid_inn_maned 3 0.1424889896 B 0.06719655 2.12 0.0345
Tid_inn_maned 4 0.2413719477 B 0.07462549 3.23 0.0013
Tid_inn_maned 5 0.2087432975 B 0.07580367 2.75 0.0061
Tid_inn_maned 6 0.2818961458 B 0.07012069 4.02 <.0001
Tid_inn_maned 7 0.2783203848 B 0.08152638 3.41 0.0007
Tid_inn_maned 8 0.1255692104 B 0.07359801 1.71 0.0887
Tid_inn_maned 9 0.1056846194 B 0.07063268 1.50 0.1353
Tid_inn_maned 10 0.1078989653 B 0.07507529 1.44 0.1514
Tid_inn_maned 11 0.0430857412 B 0.07660727 0.56 0.5741
Tid_inn_maned 12 0.0000000000 B . . .
Timer_i_akkutten 0.0174391416   0.00562045 3.10 0.0020


Note: The X'X matrix has been found to be singular, and a generalized inverse was used to solve the normal equations. Terms whose estimates are followed by the letter 'B' are not uniquely estimable.

Analysis of Covariance for Over_48t_til_op by Timer_i_akkutten categorized by Tid_inn_maned



The SAS System

The GLM Procedure
Least Squares Means

Tid_inn_maned Over_48t_til_op LSMEAN Standard
Error
Pr > |t| LSMEAN Number
1 0.06994099 0.04328110 0.1068 1
2 0.13060085 0.05373965 0.0155 2
3 0.13739681 0.04823104 0.0046 3
4 0.23627977 0.05804000 <.0001 4
5 0.20365112 0.05967040 0.0007 5
6 0.27680396 0.05235154 <.0001 6
7 0.27322820 0.06696475 <.0001 7
8 0.12047703 0.05688292 0.0347 8
9 0.10059244 0.05302960 0.0585 9
10 0.10280678 0.05872086 0.0807 10
11 0.03799356 0.06068922 0.5316 11
12 -0.00509218 0.04670951 0.9132 12

Least Squares Means for effect Tid_inn_maned
Pr > |t| for H0: LSMean(i)=LSMean(j)
Dependent Variable: Over_48t_til_op
i/j 1 2 3 4 5 6 7 8 9 10 11 12
1   0.3798 0.2985 0.0221 0.0704 0.0025 0.0111 0.4799 0.6545 0.6526 0.6684 0.2393
2 0.3798   0.9251 0.1828 0.3636 0.0519 0.0970 0.8971 0.6911 0.7272 0.2540 0.0572
3 0.2985 0.9251   0.1898 0.3881 0.0510 0.1012 0.8206 0.6081 0.6489 0.2002 0.0345
4 0.0221 0.1828 0.1898   0.6950 0.6050 0.6782 0.1550 0.0855 0.1061 0.0186 0.0013
5 0.0704 0.3636 0.3881 0.6950   0.3574 0.4387 0.3136 0.1975 0.2289 0.0522 0.0061
6 0.0025 0.0519 0.0510 0.6050 0.3574   0.9664 0.0438 0.0184 0.0276 0.0031 <.0001
7 0.0111 0.0970 0.1012 0.6782 0.4387 0.9664   0.0828 0.0436 0.0567 0.0096 0.0007
8 0.4799 0.8971 0.8206 0.1550 0.3136 0.0438 0.0828   0.7983 0.8290 0.3220 0.0887
9 0.6545 0.6911 0.6081 0.0855 0.1975 0.0184 0.0436 0.7983   0.9777 0.4379 0.1353
10 0.6526 0.7272 0.6489 0.1061 0.2289 0.0276 0.0567 0.8290 0.9777   0.4431 0.1514
11 0.6684 0.2540 0.2002 0.0186 0.0522 0.0031 0.0096 0.3220 0.4379 0.4431   0.5741
12 0.2393 0.0572 0.0345 0.0013 0.0061 <.0001 0.0007 0.0887 0.1353 0.1514 0.5741  

Plot of Over_48t_til_op least-squares means for Tid_inn_maned.

Plot of all pairwise Over_48t_til_op least-squares means differences for Tid_inn_maned at significance level 0.05.


Note: To ensure overall protection level, only probabilities associated with pre-planned comparisons should be used.