The SAS System

The GLM Procedure

Class Level Information
Class Levels Values
Aar 1 2018
Sykehus 1 Ahus
Tid_inn_maned 10 1 2 3 4 5 6 7 8 9 10
Tid_inn_kvartal 4 1 2 3 4
Tid_inn_ukedag 7 1 2 3 4 5 6 7
Tid_inn_intervall 6 00_04 04_08 08_12 12_16 16_20 20_00
Tid_op_ukedag 7 1 2 3 4 5 6 7
Tid_op_intervall 5 04_08 08_12 12_16 16_20 20_00
Diagnosekode 6 S720 S7200 S721 S7210 S722 S7220
Belegg_akutt_intervall 6 7 13 16 26 29 33
Weekend_effekt 2 0 1

Number of Observations Read 493
Number of Observations Used 354



The SAS System

The GLM Procedure
 
Dependent Variable: Tot_tid_til_op

Source DF Sum of Squares Mean Square F Value Pr > F
Model 23 35005.09830 1521.96080 8.75 <.0001
Error 330 57376.32543 173.86765    
Corrected Total 353 92381.42373      

R-Square Coeff Var Root MSE Tot_tid_til_op Mean
0.378919 43.10069 13.18589 30.59322

Source DF Type I SS Mean Square F Value Pr > F
Tid_inn_maned 9 8175.81259 908.42362 5.22 <.0001
Tid_op_ukedag 6 2501.86308 416.97718 2.40 0.0278
Antall_reg_DIPS 1 1617.80790 1617.80790 9.30 0.0025
Diagnosekode 5 4014.23771 802.84754 4.62 0.0004
Tid_til_reg_op 1 14927.30750 14927.30750 85.85 <.0001
Antall_op_orto_uke 1 3768.06953 3768.06953 21.67 <.0001

Source DF Type III SS Mean Square F Value Pr > F
Tid_inn_maned 9 5581.58089 620.17565 3.57 0.0003
Tid_op_ukedag 6 2020.31466 336.71911 1.94 0.0744
Antall_reg_DIPS 1 1003.02502 1003.02502 5.77 0.0169
Diagnosekode 5 2053.59444 410.71889 2.36 0.0398
Tid_til_reg_op 1 12767.57781 12767.57781 73.43 <.0001
Antall_op_orto_uke 1 3768.06953 3768.06953 21.67 <.0001

Parameter Estimate   Standard
Error
t Value Pr > |t|
Intercept -12.15577859 B 15.57903195 -0.78 0.4358
Tid_inn_maned 1 -5.31065502 B 3.83925829 -1.38 0.1675
Tid_inn_maned 2 -2.21808886 B 3.50142654 -0.63 0.5269
Tid_inn_maned 3 2.00446144 B 3.70403936 0.54 0.5888
Tid_inn_maned 4 -6.70179601 B 3.84875568 -1.74 0.0826
Tid_inn_maned 5 -9.06164140 B 3.69594078 -2.45 0.0147
Tid_inn_maned 6 3.00450974 B 3.74940453 0.80 0.4235
Tid_inn_maned 7 1.20567769 B 3.43366624 0.35 0.7257
Tid_inn_maned 8 2.68965384 B 3.44465860 0.78 0.4355
Tid_inn_maned 9 -7.54285840 B 3.61740638 -2.09 0.0378
Tid_inn_maned 10 0.00000000 B . . .
Tid_op_ukedag 1 0.43061828 B 2.67109535 0.16 0.8720
Tid_op_ukedag 2 -1.23440781 B 2.69135301 -0.46 0.6468
Tid_op_ukedag 3 4.79974134 B 2.52147893 1.90 0.0578
Tid_op_ukedag 4 0.48011070 B 2.54008293 0.19 0.8502
Tid_op_ukedag 5 -3.59060392 B 2.56729226 -1.40 0.1629
Tid_op_ukedag 6 -1.24922353 B 2.68185795 -0.47 0.6417
Tid_op_ukedag 7 0.00000000 B . . .
Antall_reg_DIPS 0.15400466   0.06411909 2.40 0.0169
Diagnosekode S720 -1.88037631 B 13.56979069 -0.14 0.8899
Diagnosekode S7200 6.36447434 B 14.10530455 0.45 0.6521
Diagnosekode S721 -4.40490783 B 13.58349673 -0.32 0.7459
Diagnosekode S7210 -8.34588667 B 14.03666257 -0.59 0.5525
Diagnosekode S722 -7.10282836 B 13.83302316 -0.51 0.6080
Diagnosekode S7220 0.00000000 B . . .
Tid_til_reg_op 0.75195509   0.08774998 8.57 <.0001
Antall_op_orto_uke 0.67526422   0.14505199 4.66 <.0001


Note: The X'X matrix has been found to be singular, and a generalized inverse was used to solve the normal equations. Terms whose estimates are followed by the letter 'B' are not uniquely estimable.



The SAS System

The GLM Procedure

Class Level Information
Class Levels Values
Aar 1 2018
Sykehus 1 Ahus
Tid_inn_maned 10 1 2 3 4 5 6 7 8 9 10
Tid_inn_kvartal 4 1 2 3 4
Tid_inn_ukedag 7 1 2 3 4 5 6 7
Tid_inn_intervall 6 00_04 04_08 08_12 12_16 16_20 20_00
Tid_op_ukedag 7 1 2 3 4 5 6 7
Tid_op_intervall 5 04_08 08_12 12_16 16_20 20_00
Diagnosekode 6 S720 S7200 S721 S7210 S722 S7220
Belegg_akutt_intervall 6 7 13 16 26 29 33
Weekend_effekt 2 0 1

Number of Observations Read 493
Number of Observations Used 354



The SAS System

The GLM Procedure
 
Dependent Variable: Over_48t_til_op

Source DF Sum of Squares Mean Square F Value Pr > F
Model 33 11.01209043 0.33369971 3.68 <.0001
Error 320 29.01050844 0.09065784    
Corrected Total 353 40.02259887      

R-Square Coeff Var Root MSE Over_48t_til_op Mean
0.275147 231.7118 0.301094 0.129944

Source DF Type I SS Mean Square F Value Pr > F
Tid_inn_maned 9 2.10781284 0.23420143 2.58 0.0069
Tid_inn_ukedag 6 0.63248631 0.10541439 1.16 0.3260
Tid_op_ukedag 6 1.01845933 0.16974322 1.87 0.0850
Tid_op_intervall 4 2.40552854 0.60138214 6.63 <.0001
Antall_reg_DIPS 1 0.60598816 0.60598816 6.68 0.0102
Diagnosekode 5 1.34872566 0.26974513 2.98 0.0122
Tid_til_reg_op 1 2.53743126 2.53743126 27.99 <.0001
Antall_op_orto_uke 1 0.35565834 0.35565834 3.92 0.0485

Source DF Type III SS Mean Square F Value Pr > F
Tid_inn_maned 9 1.43034903 0.15892767 1.75 0.0765
Tid_inn_ukedag 6 1.17318109 0.19553018 2.16 0.0469
Tid_op_ukedag 6 1.34473646 0.22412274 2.47 0.0237
Tid_op_intervall 4 2.77450977 0.69362744 7.65 <.0001
Antall_reg_DIPS 1 0.41258935 0.41258935 4.55 0.0337
Diagnosekode 5 0.97208298 0.19441660 2.14 0.0600
Tid_til_reg_op 1 2.26147814 2.26147814 24.95 <.0001
Antall_op_orto_uke 1 0.35565834 0.35565834 3.92 0.0485

Parameter Estimate   Standard
Error
t Value Pr > |t|
Intercept -.0501554857 B 0.37701159 -0.13 0.8942
Tid_inn_maned 1 -.0349694854 B 0.08935242 -0.39 0.6958
Tid_inn_maned 2 -.1031374619 B 0.08097029 -1.27 0.2037
Tid_inn_maned 3 0.0173409964 B 0.08531396 0.20 0.8391
Tid_inn_maned 4 -.0973789453 B 0.08889881 -1.10 0.2742
Tid_inn_maned 5 -.0760783668 B 0.08555202 -0.89 0.3745
Tid_inn_maned 6 0.1344117093 B 0.08684646 1.55 0.1227
Tid_inn_maned 7 -.0243295165 B 0.07945301 -0.31 0.7596
Tid_inn_maned 8 0.0157074211 B 0.08017498 0.20 0.8448
Tid_inn_maned 9 -.1041759997 B 0.08341878 -1.25 0.2126
Tid_inn_maned 10 0.0000000000 B . . .
Tid_inn_ukedag 1 0.1511437586 B 0.07474361 2.02 0.0440
Tid_inn_ukedag 2 -.0356288432 B 0.08431932 -0.42 0.6729
Tid_inn_ukedag 3 -.0959717659 B 0.09112618 -1.05 0.2931
Tid_inn_ukedag 4 -.0394758681 B 0.09133124 -0.43 0.6659
Tid_inn_ukedag 5 -.0017604818 B 0.08281090 -0.02 0.9831
Tid_inn_ukedag 6 0.0823977988 B 0.07679630 1.07 0.2841
Tid_inn_ukedag 7 0.0000000000 B . . .
Tid_op_ukedag 1 0.0864950310 B 0.07377683 1.17 0.2419
Tid_op_ukedag 2 -.1029986031 B 0.09009546 -1.14 0.2538
Tid_op_ukedag 3 0.0941725980 B 0.08871040 1.06 0.2892
Tid_op_ukedag 4 0.1489592875 B 0.08881938 1.68 0.0945
Tid_op_ukedag 5 0.0695527304 B 0.07924924 0.88 0.3808
Tid_op_ukedag 6 0.0878836768 B 0.06764476 1.30 0.1948
Tid_op_ukedag 7 0.0000000000 B . . .
Tid_op_intervall 04_08 -.4384493581 B 0.15369626 -2.85 0.0046
Tid_op_intervall 08_12 -.3518962418 B 0.08982831 -3.92 0.0001
Tid_op_intervall 12_16 -.2983786187 B 0.09040588 -3.30 0.0011
Tid_op_intervall 16_20 -.1762944454 B 0.08879221 -1.99 0.0479
Tid_op_intervall 20_00 0.0000000000 B . . .
Antall_reg_DIPS 0.0031863460   0.00149361 2.13 0.0337
Diagnosekode S720 -.0915931980 B 0.31145609 -0.29 0.7689
Diagnosekode S7200 0.0287256787 B 0.32387279 0.09 0.9294
Diagnosekode S721 -.1641826198 B 0.31226436 -0.53 0.5994
Diagnosekode S7210 -.2326610339 B 0.32257940 -0.72 0.4713
Diagnosekode S722 -.2386488039 B 0.31756663 -0.75 0.4529
Diagnosekode S7220 0.0000000000 B . . .
Tid_til_reg_op 0.0102480751   0.00205186 4.99 <.0001
Antall_op_orto_uke 0.0066284990   0.00334658 1.98 0.0485


Note: The X'X matrix has been found to be singular, and a generalized inverse was used to solve the normal equations. Terms whose estimates are followed by the letter 'B' are not uniquely estimable.



The SAS System

The GLM Procedure
Least Squares Means

Tid_inn_maned Over_48t_til_op LSMEAN Standard
Error
Pr > |t| LSMEAN Number
1 0.12845038 0.07762732 0.0990 1
2 0.06028240 0.08195732 0.4626 2
3 0.18076086 0.08180047 0.0278 3
4 0.06604092 0.08089394 0.4149 4
5 0.08734150 0.08466243 0.3030 5
6 0.29783157 0.08686939 0.0007 6
7 0.13909035 0.08644259 0.1086 7
8 0.17912729 0.08168553 0.0290 8
9 0.05924387 0.08125927 0.4665 9
10 0.16341986 0.09106538 0.0737 10

Least Squares Means for effect Tid_inn_maned
Pr > |t| for H0: LSMean(i)=LSMean(j)
Dependent Variable: Over_48t_til_op
i/j 1 2 3 4 5 6 7 8 9 10
1   0.3676 0.4464 0.4194 0.5514 0.0274 0.8988 0.5002 0.3185 0.6958
2 0.3676   0.1140 0.9441 0.7256 0.0029 0.3054 0.1112 0.9890 0.2037
3 0.4464 0.1140   0.1546 0.2107 0.1404 0.6093 0.9827 0.1028 0.8391
4 0.4194 0.9441 0.1546   0.7944 0.0067 0.3923 0.1645 0.9325 0.2742
5 0.5514 0.7256 0.2107 0.7944   0.0093 0.5247 0.2289 0.7044 0.3745
6 0.0274 0.0029 0.1404 0.0067 0.0093   0.0576 0.1431 0.0026 0.1227
7 0.8988 0.3054 0.6093 0.3923 0.5247 0.0576   0.5977 0.3144 0.7596
8 0.5002 0.1112 0.9827 0.1645 0.2289 0.1431 0.5977   0.1110 0.8448
9 0.3185 0.9890 0.1028 0.9325 0.7044 0.0026 0.3144 0.1110   0.2126
10 0.6958 0.2037 0.8391 0.2742 0.3745 0.1227 0.7596 0.8448 0.2126  

Plot of Over_48t_til_op least-squares means for Tid_inn_maned.

Plot of all pairwise Over_48t_til_op least-squares means differences for Tid_inn_maned at significance level 0.05.


Note: To ensure overall protection level, only probabilities associated with pre-planned comparisons should be used.

Tid_inn_ukedag Over_48t_til_op LSMEAN Standard
Error
Pr > |t| LSMEAN Number
1 0.27863057 0.08365843 0.0010 1
2 0.09185797 0.08432881 0.2768 2
3 0.03151505 0.08529581 0.7120 3
4 0.08801095 0.08980083 0.3278 4
5 0.12572633 0.08067675 0.1201 5
6 0.20988461 0.08245998 0.0114 6
7 0.12748681 0.08605562 0.1395 7

Least Squares Means for effect Tid_inn_ukedag
Pr > |t| for H0: LSMean(i)=LSMean(j)
Dependent Variable: Over_48t_til_op
i/j 1 2 3 4 5 6 7
1   0.0069 0.0040 0.0454 0.0961 0.4439 0.0440
2 0.0069   0.4114 0.9660 0.7093 0.2032 0.6729
3 0.0040 0.4114   0.4635 0.2652 0.0527 0.2931
4 0.0454 0.9660 0.4635   0.5968 0.1490 0.6659
5 0.0961 0.7093 0.2652 0.5968   0.2047 0.9831
6 0.4439 0.2032 0.0527 0.1490 0.2047   0.2841
7 0.0440 0.6729 0.2931 0.6659 0.9831 0.2841  

Plot of Over_48t_til_op least-squares means for Tid_inn_ukedag.

Plot of all pairwise Over_48t_til_op least-squares means differences for Tid_inn_ukedag at significance level 0.05.


Note: To ensure overall protection level, only probabilities associated with pre-planned comparisons should be used.

Tid_op_ukedag Over_48t_til_op LSMEAN Standard
Error
Pr > |t| LSMEAN Number
1 0.16778754 0.08436438 0.0476 1
2 -0.02170609 0.08636460 0.8017 2
3 0.17546511 0.08547188 0.0409 3
4 0.23025180 0.08516805 0.0072 4
5 0.15084524 0.08261437 0.0688 5
6 0.16917619 0.08313220 0.0427 6
7 0.08129251 0.08483694 0.3387 7

Least Squares Means for effect Tid_op_ukedag
Pr > |t| for H0: LSMean(i)=LSMean(j)
Dependent Variable: Over_48t_til_op
i/j 1 2 3 4 5 6 7
1   0.0149 0.9258 0.4924 0.8508 0.9870 0.2419
2 0.0149   0.0040 0.0036 0.0679 0.0501 0.2538
3 0.9258 0.0040   0.4538 0.7784 0.9464 0.2892
4 0.4924 0.0036 0.4538   0.2863 0.4947 0.0945
5 0.8508 0.0679 0.7784 0.2863   0.7978 0.3808
6 0.9870 0.0501 0.9464 0.4947 0.7978   0.1948
7 0.2419 0.2538 0.2892 0.0945 0.3808 0.1948  

Plot of Over_48t_til_op least-squares means for Tid_op_ukedag.

Plot of all pairwise Over_48t_til_op least-squares means differences for Tid_op_ukedag at significance level 0.05.


Note: To ensure overall protection level, only probabilities associated with pre-planned comparisons should be used.

Tid_op_intervall Over_48t_til_op LSMEAN Standard
Error
Pr > |t| LSMEAN Number
04_08 -0.04928673 0.13954296 0.7242 1
08_12 0.03726639 0.06238900 0.5507 2
12_16 0.09078401 0.06507301 0.1640 3
16_20 0.21286819 0.06224600 0.0007 4
20_00 0.38916263 0.10134995 0.0001 5

Least Squares Means for effect Tid_op_intervall
Pr > |t| for H0: LSMean(i)=LSMean(j)
Dependent Variable: Over_48t_til_op
i/j 1 2 3 4 5
1   0.5129 0.2868 0.0455 0.0046
2 0.5129   0.2303 <.0001 0.0001
3 0.2868 0.2303   0.0042 0.0011
4 0.0455 <.0001 0.0042   0.0479
5 0.0046 0.0001 0.0011 0.0479  

Plot of Over_48t_til_op least-squares means for Tid_op_intervall.

Plot of all pairwise Over_48t_til_op least-squares means differences for Tid_op_intervall at significance level 0.05.


Note: To ensure overall protection level, only probabilities associated with pre-planned comparisons should be used.

Diagnosekode Over_48t_til_op LSMEAN Standard
Error
Pr > |t| LSMEAN Number
S720 0.16095903 0.03521592 <.0001 1
S7200 0.28127791 0.09464901 0.0032 2
S721 0.08836961 0.04053986 0.0300 3
S7210 0.01989120 0.09429682 0.8331 4
S722 0.01390343 0.07958045 0.8614 5
S7220 0.25255223 0.31176974 0.4185 6

Least Squares Means for effect Diagnosekode
Pr > |t| for H0: LSMean(i)=LSMean(j)
Dependent Variable: Over_48t_til_op
i/j 1 2 3 4 5 6
1   0.1910 0.0608 0.1268 0.0579 0.7689
2 0.1910   0.0423 0.0408 0.0224 0.9294
3 0.0608 0.0423   0.4743 0.3619 0.5994
4 0.1268 0.0408 0.4743   0.9582 0.4713
5 0.0579 0.0224 0.3619 0.9582   0.4529
6 0.7689 0.9294 0.5994 0.4713 0.4529  

Plot of Over_48t_til_op least-squares means for Diagnosekode.

Plot of all pairwise Over_48t_til_op least-squares means differences for Diagnosekode at significance level 0.05.


Note: To ensure overall protection level, only probabilities associated with pre-planned comparisons should be used.