IBM SPSS Web Report - Frequency distribution K1 to M3 (bin).spv Contents
Previous
Next
Help
|
|
Controls disabled by the system
|
DESCRIPTIVES VARIABLES=K1a K1b K1c K1d K1e K1f K2a K2b K2c K2d K2e K2f L1a L1b L1c L1d L1e L1f L1g
    L1h L1i L2 L3a L3b L3c L3d L3e L3f L4a L4b L4c L5a L5b L5c L5d L5e L5f L5g L5h L5i L5j L6 L7 L8a
    L8b L8c L8d L8e L8f L8g L8h L8i L8j L8k L8l M1trust M2aGovOff M2bCouncil M2cAssembly M2dTradAut
    M2eGVH M2fVH M2gCourts M2hArmy M2iNGO M2jPolice M2kTraders M2lTeacher M2mSchAdm M2nRelLead M3aFamil
    M3bRelatives M3cOwnVil M3dOutsideV M3eSameEthnic M3fOutsEthn M3gSameChM M3hNotSameChM M2aGovBIN
    M2bCounBIN M2cAssemBIN M2dTradBIN M2eGVHBIN M2fVHBIN M2gCourtBIN M2hArmyBIN M2iNGOBIN M2jPoliceBIN
    M2kTradeBIN M2lTeachBIN M2mSchABIN M2nRelLeBIN M3aFamilBIN M3bRelatBIN M3cOwnVBIN M3dOutsVBIN
    M3eSaEthBIN M3fOutsEtBIN M3gSaChMBIN M3hNSaChMBIN
  /STATISTICS=MEAN STDDEV MIN MAX.
N | Minimum | Maximum | Mean | Std. Deviation | |
K1a Lending money to family members | 282 | 0 | 1 | .44 | .498 |
K1b Lending money to relatives | 282 | 0 | 1 | .49 | .501 |
K1c Lending money to people in your own village | 281 | 0 | 1 | .39 | .488 |
K1d Lending money to people outside the village | 281 | 0 | 1 | .16 | .371 |
K1e Lending money to people from the same mosque/ church | 281 | 0 | 1 | .17 | .377 |
K1f Lending money to others | 176 | 0 | 1 | .01 | .075 |
K2a Lending tools like axes, hoes etc. to family members | 282 | 0 | 1 | .71 | .457 |
K2b Lending tools like axes, hoes etc. to relatives outside the household | 282 | 0 | 1 | .73 | .443 |
K2c Lending tools like axes, hoes etc. to people in your own village | 282 | 0 | 1 | .66 | .475 |
K2d Lending tools like axes, hoes etc. to people outside the village | 282 | 0 | 1 | .23 | .424 |
K2e Lending tools like axes, hoes etc. to people from the same mosque/ church | 281 | 0 | 1 | .28 | .452 |
K2f Lending tools like axes, hoes etc. to others | 159 | 0 | 1 | .05 | .219 |
L1a Member of local farmers groups | 279 | 0 | 1 | .18 | .381 |
L1b Member of NASFAM | 279 | 0 | 1 | .05 | .211 |
L1c Member of other farmers groups such as TAMA | 275 | 0 | 1 | .09 | .293 |
L1d Member of credit clubs, revolving funds, SACCOS | 279 | 0 | 1 | .05 | .211 |
L1e Member of water user associations | 278 | 0 | 1 | .06 | .240 |
L1f Member of dance, music and cultural groups | 276 | 0 | 1 | .11 | .316 |
L1g Member of religious groups | 279 | 0 | 1 | .49 | .501 |
L1h Member of home based care groups | 276 | 0 | 1 | .10 | .298 |
L1i Member of other groups | 216 | 0 | 1 | .07 | .255 |
L2 Participated in cooperative agricultural work | 283 | 0 | 1 | .41 | .492 |
L3.a. Participated last 12 months in cooperative work of preparing a garden | 281 | 0 | 1 | .20 | .397 |
L3.b. Participated last12 months in cooperative work of planting | 282 | 0 | 1 | .05 | .225 |
L3.c. Participated last 12 months in cooperative work of irrigating | 283 | 0 | 1 | .02 | .144 |
L3.d. Participated last 12 months in cooperative work of weeding | 281 | 0 | 1 | .16 | .364 |
L3.e. Participated last 12 months in cooperative work of harvesting | 282 | 0 | 1 | .18 | .388 |
L3.f. Participated last 12 months in cooperative work of other agriculture work | 278 | 0 | 1 | .13 | .336 |
L4a Participating in collective agricultural work exchange -only relatives and close friends | 245 | 0 | 1 | .70 | .458 |
L4b Participating in collective agricultural work exchange -only people living in the village | 219 | 0 | 1 | .53 | .501 |
L4c Participating in collective agricultural work exchange -also people living outside the village | 212 | 0 | 1 | .24 | .426 |
L5a Non-cooperators sanctioned by gossip | 227 | 0 | 1 | .26 | .437 |
L5b Non-cooperators sanctioned by confiscating tools, products, etc. | 227 | 0 | 1 | .01 | .094 |
L5c Non-cooperators sanctioned by fines | 227 | 0 | 1 | .25 | .435 |
L5d Non-cooperators sanctioned by cast a spell | 227 | 0 | 1 | .00 | .066 |
L5e Non-cooperators sanctioned by punish physically | 227 | 0 | 1 | .03 | .161 |
L5f Non-cooperators sanctioned by threaten with no help | 227 | 0 | 1 | .17 | .378 |
L5g Non-cooperators sanctioned by no open threat but do not give help in the future | 227 | 0 | 1 | .32 | .468 |
L5h Non-cooperators sanctioned by discriminated when there are handouts in the village | 227 | 0 | 1 | .01 | .094 |
L5i Non-cooperators sanctioned by eviction from the village | 227 | 0 | 0 | .00 | .000 |
L5j Non-cooperators sanctioned by nothing | 227 | 0 | 1 | .27 | .444 |
L6 Participation in other exchange work than agriculture | 281 | 0 | 1 | .52 | .501 |
L7 Participated in public works without payment during the last year | 282 | 0 | 1 | .83 | .380 |
L8.a. Participated in school project over the last 12 months | 273 | 0 | 1 | .52 | .500 |
L8.b. Participated in road project over the last 12 months | 280 | 0 | 1 | .57 | .495 |
L8.c. Participated in bridge project over the last 12 months | 278 | 0 | 1 | .27 | .443 |
L8.d. Participated in church project over the last 12 months | 281 | 0 | 1 | .26 | .441 |
L8.e. Participated in mosque project over the last 12 months | 283 | 0 | 0 | .00 | .000 |
L8.f. Participated in kindergarten project over the last 12 months | 283 | 0 | 1 | .04 | .202 |
L8.g. Participated in health centre project over the last 12 months | 283 | 0 | 1 | .15 | .356 |
L8.h. Participated in irrigation project over the last 12 months | 281 | 0 | 1 | .11 | .318 |
L8.i. Participated in borehole project over the last 12 months | 278 | 0 | 1 | .27 | .445 |
L8.j. Participated in dam project over the last 12 months | 283 | 0 | 1 | .02 | .144 |
L8.k. Participated in graveyard clearing project over the last 12 months | 283 | 0 | 1 | .43 | .496 |
L8.l. Participated in other projects over the last 12 months | 280 | 0 | 1 | .07 | .264 |
M1 Most people can be trusted (1) or you cannot be too careful (0) | 281 | 0 | 1 | .47 | .500 |
M2.a. Trust in government officials | 264 | 1 | 5 | 3.45 | 1.269 |
M2.b. Trust in councillors | 239 | 1 | 5 | 2.66 | 1.375 |
M2.c. Trust in local assembly staff | 232 | 1 | 5 | 3.01 | 1.356 |
M2.d. Trust in Traditional Authorities | 278 | 1 | 5 | 3.78 | 1.164 |
M2.e. Trust in group village headmen | 280 | 1 | 5 | 3.66 | 1.207 |
M2.f. Trust in village headmen | 280 | 1 | 5 | 3.66 | 1.211 |
M2.g. Trust in courts | 264 | 1 | 5 | 3.58 | 1.273 |
M2.h. Trust in army | 235 | 1 | 5 | 4.08 | 1.057 |
M2.i. Trust in leaders of NGOs | 254 | 1 | 5 | 3.56 | 1.236 |
M2.j. Trust in police | 273 | 1 | 5 | 3.64 | 1.268 |
M2.k. Trust in traders | 279 | 1 | 5 | 2.50 | 1.343 |
M2.l. Trust in teachers | 280 | 1 | 5 | 3.83 | 1.101 |
M2.m.Trust in school administrators | 272 | 1 | 5 | 3.72 | 1.167 |
M2.n. Trust in religious leaders | 280 | 1 | 5 | 3.96 | 1.088 |
M3.a. Trust in family members | 281 | 1 | 5 | 4.41 | .929 |
M3.b. Trust in relatives | 281 | 1 | 5 | 3.89 | 1.138 |
M3.c. Trust in people in own village | 281 | 1 | 5 | 3.30 | 1.098 |
M3.d. Trust in people outside the village | 278 | 1 | 5 | 2.71 | 1.107 |
M3.e. Trust in people of same ethnic group | 278 | 1 | 5 | 3.08 | 1.081 |
M3.f. Trust in people outside ethnic group | 273 | 1 | 5 | 2.74 | 1.099 |
M3.g. Trust in people from same church/ mosque | 281 | 1 | 5 | 3.63 | 1.062 |
M3.h. Trust in people not from same church/ mosque | 280 | 1 | 5 | 2.94 | 1.202 |
M2.a. Trust in government officials | 264 | 0 | 1 | .46 | .499 |
M2.b. Trust in councillors | 239 | 0 | 1 | .25 | .432 |
M2.c. Trust in local assembly staff | 232 | 0 | 1 | .32 | .469 |
M2.d. Trust in Traditional Authorities | 278 | 0 | 1 | .59 | .493 |
M2.e. Trust in group village headmen | 280 | 0 | 1 | .55 | .498 |
M2.f. Trust in village headmen | 280 | 0 | 1 | .56 | .497 |
M2.g. Trust in courts | 264 | 0 | 1 | .49 | .501 |
M2.h. Trust in army | 235 | 0 | 1 | .71 | .452 |
M2.i. Trust in leaders of NGOs | 254 | 0 | 1 | .52 | .501 |
M2.j. Trust in police | 273 | 0 | 1 | .55 | .498 |
M2.k. Trust in traders | 279 | 0 | 1 | .19 | .393 |
M2.l. Trust in teachers | 280 | 0 | 1 | .60 | .491 |
M2.m.Trust in school administrators | 272 | 0 | 1 | .58 | .494 |
M2.n. Trust in religious leaders | 280 | 0 | 1 | .69 | .465 |
M3.a. Trust in family members | 281 | 0 | 1 | .81 | .392 |
M3.b. Trust in relatives | 281 | 0 | 1 | .61 | .488 |
M3.c. Trust in people in own village | 281 | 0 | 1 | .37 | .485 |
M3.d. Trust in people outside the village | 278 | 0 | 1 | .21 | .404 |
M3.e. Trust in people of same ethnic group | 278 | 0 | 1 | .29 | .455 |
M3.f. Trust in people outside ethnic group | 273 | 0 | 1 | .19 | .390 |
M3.g. Trust in people from same church/ mosque | 281 | 0 | 1 | .51 | .501 |
M3.h. Trust in people not from same church/ mosque | 280 | 0 | 1 | .26 | .442 |
Valid N (listwise) | 60 | ||||
ABOUT
Created Using: IBM SPSS Statistics 26 |
Creation Date: Feb 07, 2020 |
Document Version: Original |
Saved Date: Feb 07, 2020 |
Navigation Controls
Contents - Opens and closes the list of charts and tables in the Web Report |
Next & Previous - Display the next or previous table or chart in the Web Report |
Help - Opens Help |
Toolbar Buttons
Undo - Undoes the last change in the document. | |
Edit - Open the Editor tool for tables and charts. Certain editing options are only available when you are connected to an Internet server. | |
Save - Creates a new copy of the Web Report with the saved changes. | |
Print - Prints the current object when in Object View and all objects in Page View. | |
Page View - Switches the Web Report to display all the tables and charts on a single page. | |
Object View - Switches the Web Report so that each table or chart is displayed one at a time. |
Connecting to a Server
Editing Tables
Some of this functionality is only available when connected to an Internet server. | |
Create a chart - Create a chart from the selected cells in the table. | |
Pivot and Sort - Transpose, sort, and pivot the table. | |
Background color - The background color of the selected cells. | |
Text Color and Style - Font color, style, and size. | |
Number Format - Font color, style, and size. |
Editing Charts
All of this functionality is only available when connected to an Internet server. | |
Chart Size - Change the height and width of the chart | |
Background color - The background color of the selected object. | |
Border and Line Style - The color and thickness of the line or border. | |
Text Color and Style - Font color, style, and size. | |
Number Format - Font color, style, and size. | |
Axis Properties - Change the scale and display axis titles and ticks. |
Lock aspect ratio |
0.00 |
Display Axis Title | |||
Display Ticks |