IBM SPSS Web Report - Missing data anlysis.spv   


Contents
Previous
Next
Help
Controls disabled by the system
 

 
Log
Log - Log - February 7, 2020

MVA VARIABLES=K1a K1b K1c K1d K1e K1f K2a K2b K2c K2d K2e K2f L1a L1b L1c L1d L1e L1f L1g L1h L1i
    L2 L3a L3b L3c L3d L3e L3f L4a L4b L4c L5a L5b L5c L5d L5e L5f L5g L5h L5i L5j L6 L7 L8a L8b L8c
    L8d L8e L8f L8g L8h L8i L8j L8k L8l M1trust M2aGovOff M2bCouncil M2cAssembly M2dTradAut M2eGVH
    M2fVH M2gCourts M2hArmy M2iNGO M2jPolice M2kTraders M2lTeacher M2mSchAdm M2nRelLead M3aFamil
    M3bRelatives M3cOwnVil M3dOutsideV M3eSameEthnic M3fOutsEthn M3gSameChM M3hNotSameChM M2aGovBIN
    M2bCounBIN M2cAssemBIN M2dTradBIN M2eGVHBIN M2fVHBIN M2gCourtBIN M2hArmyBIN M2iNGOBIN M2jPoliceBIN
    M2kTradeBIN M2lTeachBIN M2mSchABIN M2nRelLeBIN M3aFamilBIN M3bRelatBIN M3cOwnVBIN M3dOutsVBIN
    M3eSaEthBIN M3fOutsEtBIN M3gSaChMBIN M3hNSaChMBIN .

MVA
MVA - Univariate Statistics - February 7, 2020
Univariate StatisticsUnivariate Statistics, table, 2 levels of column headers and 1 levels of row headers, table with 8 columns and 104 rows
  N Mean Std. Deviation Missing No. of Extremesa
Count Percent Low High
K1a 282 .44 .498 1 .4 0 0
K1b 282 .49 .501 1 .4 0 0
K1c 281 .39 .488 2 .7 0 0
K1d 281 .16 .371 2 .7 . .
K1e 281 .17 .377 2 .7 . .
K1f 176 .01 .075 107 37.8 . .
K2a 282 .71 .457 1 .4 0 0
K2b 282 .73 .443 1 .4 0 0
K2c 282 .66 .475 1 .4 0 0
K2d 282 .23 .424 1 .4 . .
K2e 281 .28 .452 2 .7 0 0
K2f 159 .05 .219 124 43.8 . .
L1a 279 .18 .381 4 1.4 . .
L1b 279 .05 .211 4 1.4 . .
L1c 275 .09 .293 8 2.8 . .
L1d 279 .05 .211 4 1.4 . .
L1e 278 .06 .240 5 1.8 . .
L1f 276 .11 .316 7 2.5 . .
L1g 279 .49 .501 4 1.4 0 0
L1h 276 .10 .298 7 2.5 . .
L1i 216 .07 .255 67 23.7 . .
L2 283 .41 .492 0 .0 0 0
L3a 281 .20 .397 2 .7 . .
L3b 282 .05 .225 1 .4 . .
L3c 283 .02 .144 0 .0 . .
L3d 281 .16 .364 2 .7 . .
L3e 282 .18 .388 1 .4 . .
L3f 278 .13 .336 5 1.8 . .
L4a 245 .70 .458 38 13.4 0 0
L4b 219 .53 .501 64 22.6 0 0
L4c 212 .24 .426 71 25.1 . .
L5a 227 .26 .437 56 19.8 0 0
L5b 227 .01 .094 56 19.8 . .
L5c 227 .25 .435 56 19.8 0 0
L5d 227 .00 .066 56 19.8 . .
L5e 227 .03 .161 56 19.8 . .
L5f 227 .17 .378 56 19.8 . .
L5g 227 .32 .468 56 19.8 0 0
L5h 227 .01 .094 56 19.8 . .
L5i 227 .00 .000 56 19.8 . .
L5j 227 .27 .444 56 19.8 0 0
L6 281 .52 .501 2 .7 0 0
L7 282 .83 .380 1 .4 . .
L8a 273 .52 .500 10 3.5 0 0
L8b 280 .57 .495 3 1.1 0 0
L8c 278 .27 .443 5 1.8 0 0
L8d 281 .26 .441 2 .7 0 0
L8e 283 .00 .000 0 .0 . .
L8f 283 .04 .202 0 .0 . .
L8g 283 .15 .356 0 .0 . .
L8h 281 .11 .318 2 .7 . .
L8i 278 .27 .445 5 1.8 0 0
L8j 283 .02 .144 0 .0 . .
L8k 283 .43 .496 0 .0 0 0
L8l 280 .07 .264 3 1.1 . .
M1trust 281 .47 .500 2 .7 0 0
M2aGovOff 264 3.45 1.269 19 6.7 0 0
M2bCouncil 239 2.66 1.375 44 15.5 0 0
M2cAssembly 232 3.01 1.356 51 18.0 0 0
M2dTradAut 278 3.78 1.164 5 1.8 0 0
M2eGVH 280 3.66 1.207 3 1.1 0 0
M2fVH 280 3.66 1.211 3 1.1 0 0
M2gCourts 264 3.58 1.273 19 6.7 0 0
M2hArmy 235 4.08 1.057 48 17.0 0 0
M2iNGO 254 3.56 1.236 29 10.2 0 0
M2jPolice 273 3.64 1.268 10 3.5 0 0
M2kTraders 279 2.50 1.343 4 1.4 0 0
M2lTeacher 280 3.83 1.101 3 1.1 0 0
M2mSchAdm 272 3.72 1.167 11 3.9 0 0
M2nRelLead 280 3.96 1.088 3 1.1 0 0
M3aFamil 281 4.41 .929 2 .7 14 0
M3bRelatives 281 3.89 1.138 2 .7 0 0
M3cOwnVil 281 3.30 1.098 2 .7 0 0
M3dOutsideV 278 2.71 1.107 5 1.8 0 24
M3eSameEthnic 278 3.08 1.081 5 1.8 0 0
M3fOutsEthn 273 2.74 1.099 10 3.5 0 29
M3gSameChM 281 3.63 1.062 2 .7 0 0
M3hNotSameChM 280 2.94 1.202 3 1.1 0 0
M2aGovBIN 264 .46 .499 19 6.7 0 0
M2bCounBIN 239 .25 .432 44 15.5 . .
M2cAssemBIN 232 .32 .469 51 18.0 0 0
M2dTradBIN 278 .59 .493 5 1.8 0 0
M2eGVHBIN 280 .55 .498 3 1.1 0 0
M2fVHBIN 280 .56 .497 3 1.1 0 0
M2gCourtBIN 264 .49 .501 19 6.7 0 0
M2hArmyBIN 235 .71 .452 48 17.0 0 0
M2iNGOBIN 254 .52 .501 29 10.2 0 0
M2jPoliceBIN 273 .55 .498 10 3.5 0 0
M2kTradeBIN 279 .19 .393 4 1.4 . .
M2lTeachBIN 280 .60 .491 3 1.1 0 0
M2mSchABIN 272 .58 .494 11 3.9 0 0
M2nRelLeBIN 280 .69 .465 3 1.1 0 0
M3aFamilBIN 281 .81 .392 2 .7 . .
M3bRelatBIN 281 .61 .488 2 .7 0 0
M3cOwnVBIN 281 .37 .485 2 .7 0 0
M3dOutsVBIN 278 .21 .404 5 1.8 . .
M3eSaEthBIN 278 .29 .455 5 1.8 0 0
M3fOutsEtBIN 273 .19 .390 10 3.5 . .
M3gSaChMBIN 281 .51 .501 2 .7 0 0
M3hNSaChMBIN 280 .26 .442 3 1.1 0 0
a. Number of cases outside the range (Q1 - 1.5*IQR, Q3 + 1.5*IQR).