IBM SPSS Web Report - Frequencies of scale vars M2a-M3h.spv Contents
Previous
Next
Help
|
|
Controls disabled by the system
|
GET
  FILE='E:\Arkiv\1 MLTSC\04 MLTSC papers and report\Berge2009 Trust games\Data SPSS files\MLTSC Trust data K-M78vars+BIN.sav'.
DATASETÂ NAMEÂ DataSet1Â WINDOW=FRONT.
FREQUENCIES VARIABLES=M2aGovOff M2bCouncil M2cAssembly M2dTradAut M2eGVH M2fVH M2gCourts M2hArmy
    M2iNGO M2jPolice M2kTraders M2lTeacher M2mSchAdm M2nRelLead M3aFamil M3bRelatives M3cOwnVil
    M3dOutsideV M3eSameEthnic M3fOutsEthn M3gSameChM M3hNotSameChM
  /ORDER=VARIABLE.
[DataSet1] E:\Arkiv\1 MLTSC\04 MLTSC papers and report\Berge2009 Trust games\Data SPSS files\MLTSC Trust data K-M78vars+BIN.sav
|
||||
N | Valid | 264 | ||
Missing | 19 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 16 | 5.7 | 6.1 | 6.1 |
2 | 51 | 18.0 | 19.3 | 25.4 | |
3 | 76 | 26.9 | 28.8 | 54.2 | |
4 | 41 | 14.5 | 15.5 | 69.7 | |
5 | 80 | 28.3 | 30.3 | 100.0 | |
Total | 264 | 93.3 | 100.0 | ||
Missing | System | 19 | 6.7 | ||
Total | 283 | 100.0 | |||
|
||||
N | Valid | 239 | ||
Missing | 44 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 63 | 22.3 | 26.4 | 26.4 |
2 | 53 | 18.7 | 22.2 | 48.5 | |
3 | 64 | 22.6 | 26.8 | 75.3 | |
4 | 21 | 7.4 | 8.8 | 84.1 | |
5 | 38 | 13.4 | 15.9 | 100.0 | |
Total | 239 | 84.5 | 100.0 | ||
Missing | System | 44 | 15.5 | ||
Total | 283 | 100.0 | |||
|
||||
N | Valid | 232 | ||
Missing | 51 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 35 | 12.4 | 15.1 | 15.1 |
2 | 54 | 19.1 | 23.3 | 38.4 | |
3 | 68 | 24.0 | 29.3 | 67.7 | |
4 | 23 | 8.1 | 9.9 | 77.6 | |
5 | 52 | 18.4 | 22.4 | 100.0 | |
Total | 232 | 82.0 | 100.0 | ||
Missing | System | 51 | 18.0 | ||
Total | 283 | 100.0 | |||
|
||||
N | Valid | 278 | ||
Missing | 5 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 6 | 2.1 | 2.2 | 2.2 |
2 | 40 | 14.1 | 14.4 | 16.5 | |
3 | 68 | 24.0 | 24.5 | 41.0 | |
4 | 58 | 20.5 | 20.9 | 61.9 | |
5 | 106 | 37.5 | 38.1 | 100.0 | |
Total | 278 | 98.2 | 100.0 | ||
Missing | System | 5 | 1.8 | ||
Total | 283 | 100.0 | |||
|
||||
N | Valid | 280 | ||
Missing | 3 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 6 | 2.1 | 2.1 | 2.1 |
2 | 55 | 19.4 | 19.6 | 21.8 | |
3 | 65 | 23.0 | 23.2 | 45.0 | |
4 | 55 | 19.4 | 19.6 | 64.6 | |
5 | 99 | 35.0 | 35.4 | 100.0 | |
Total | 280 | 98.9 | 100.0 | ||
Missing | System | 3 | 1.1 | ||
Total | 283 | 100.0 | |||
|
||||
N | Valid | 280 | ||
Missing | 3 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 7 | 2.5 | 2.5 | 2.5 |
2 | 56 | 19.8 | 20.0 | 22.5 | |
3 | 59 | 20.8 | 21.1 | 43.6 | |
4 | 62 | 21.9 | 22.1 | 65.7 | |
5 | 96 | 33.9 | 34.3 | 100.0 | |
Total | 280 | 98.9 | 100.0 | ||
Missing | System | 3 | 1.1 | ||
Total | 283 | 100.0 | |||
|
||||
N | Valid | 264 | ||
Missing | 19 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 10 | 3.5 | 3.8 | 3.8 |
2 | 53 | 18.7 | 20.1 | 23.9 | |
3 | 72 | 25.4 | 27.3 | 51.1 | |
4 | 31 | 11.0 | 11.7 | 62.9 | |
5 | 98 | 34.6 | 37.1 | 100.0 | |
Total | 264 | 93.3 | 100.0 | ||
Missing | System | 19 | 6.7 | ||
Total | 283 | 100.0 | |||
|
||||
N | Valid | 235 | ||
Missing | 48 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 5 | 1.8 | 2.1 | 2.1 |
2 | 15 | 5.3 | 6.4 | 8.5 | |
3 | 47 | 16.6 | 20.0 | 28.5 | |
4 | 57 | 20.1 | 24.3 | 52.8 | |
5 | 111 | 39.2 | 47.2 | 100.0 | |
Total | 235 | 83.0 | 100.0 | ||
Missing | System | 48 | 17.0 | ||
Total | 283 | 100.0 | |||
|
||||
N | Valid | 254 | ||
Missing | 29 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 15 | 5.3 | 5.9 | 5.9 |
2 | 38 | 13.4 | 15.0 | 20.9 | |
3 | 69 | 24.4 | 27.2 | 48.0 | |
4 | 53 | 18.7 | 20.9 | 68.9 | |
5 | 79 | 27.9 | 31.1 | 100.0 | |
Total | 254 | 89.8 | 100.0 | ||
Missing | System | 29 | 10.2 | ||
Total | 283 | 100.0 | |||
|
||||
N | Valid | 273 | ||
Missing | 10 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 11 | 3.9 | 4.0 | 4.0 |
2 | 54 | 19.1 | 19.8 | 23.8 | |
3 | 58 | 20.5 | 21.2 | 45.1 | |
4 | 50 | 17.7 | 18.3 | 63.4 | |
5 | 100 | 35.3 | 36.6 | 100.0 | |
Total | 273 | 96.5 | 100.0 | ||
Missing | System | 10 | 3.5 | ||
Total | 283 | 100.0 | |||
|
||||
N | Valid | 279 | ||
Missing | 4 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 75 | 26.5 | 26.9 | 26.9 |
2 | 86 | 30.4 | 30.8 | 57.7 | |
3 | 65 | 23.0 | 23.3 | 81.0 | |
4 | 9 | 3.2 | 3.2 | 84.2 | |
5 | 44 | 15.5 | 15.8 | 100.0 | |
Total | 279 | 98.6 | 100.0 | ||
Missing | System | 4 | 1.4 | ||
Total | 283 | 100.0 | |||
|
||||
N | Valid | 280 | ||
Missing | 3 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 3 | 1.1 | 1.1 | 1.1 |
2 | 35 | 12.4 | 12.5 | 13.6 | |
3 | 75 | 26.5 | 26.8 | 40.4 | |
4 | 62 | 21.9 | 22.1 | 62.5 | |
5 | 105 | 37.1 | 37.5 | 100.0 | |
Total | 280 | 98.9 | 100.0 | ||
Missing | System | 3 | 1.1 | ||
Total | 283 | 100.0 | |||
|
||||
N | Valid | 272 | ||
Missing | 11 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 7 | 2.5 | 2.6 | 2.6 |
2 | 43 | 15.2 | 15.8 | 18.4 | |
3 | 63 | 22.3 | 23.2 | 41.5 | |
4 | 66 | 23.3 | 24.3 | 65.8 | |
5 | 93 | 32.9 | 34.2 | 100.0 | |
Total | 272 | 96.1 | 100.0 | ||
Missing | System | 11 | 3.9 | ||
Total | 283 | 100.0 | |||
|
||||
N | Valid | 280 | ||
Missing | 3 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 3 | 1.1 | 1.1 | 1.1 |
2 | 34 | 12.0 | 12.1 | 13.2 | |
3 | 51 | 18.0 | 18.2 | 31.4 | |
4 | 75 | 26.5 | 26.8 | 58.2 | |
5 | 117 | 41.3 | 41.8 | 100.0 | |
Total | 280 | 98.9 | 100.0 | ||
Missing | System | 3 | 1.1 | ||
Total | 283 | 100.0 | |||
|
||||
N | Valid | 281 | ||
Missing | 2 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 2 | .7 | .7 | .7 |
2 | 12 | 4.2 | 4.3 | 5.0 | |
3 | 39 | 13.8 | 13.9 | 18.9 | |
4 | 45 | 15.9 | 16.0 | 34.9 | |
5 | 183 | 64.7 | 65.1 | 100.0 | |
Total | 281 | 99.3 | 100.0 | ||
Missing | System | 2 | .7 | ||
Total | 283 | 100.0 | |||
|
||||
N | Valid | 281 | ||
Missing | 2 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 4 | 1.4 | 1.4 | 1.4 |
2 | 35 | 12.4 | 12.5 | 13.9 | |
3 | 70 | 24.7 | 24.9 | 38.8 | |
4 | 52 | 18.4 | 18.5 | 57.3 | |
5 | 120 | 42.4 | 42.7 | 100.0 | |
Total | 281 | 99.3 | 100.0 | ||
Missing | System | 2 | .7 | ||
Total | 283 | 100.0 | |||
|
||||
N | Valid | 281 | ||
Missing | 2 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 5 | 1.8 | 1.8 | 1.8 |
2 | 67 | 23.7 | 23.8 | 25.6 | |
3 | 104 | 36.7 | 37.0 | 62.6 | |
4 | 48 | 17.0 | 17.1 | 79.7 | |
5 | 57 | 20.1 | 20.3 | 100.0 | |
Total | 281 | 99.3 | 100.0 | ||
Missing | System | 2 | .7 | ||
Total | 283 | 100.0 | |||
|
||||
N | Valid | 278 | ||
Missing | 5 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 36 | 12.7 | 12.9 | 12.9 |
2 | 90 | 31.8 | 32.4 | 45.3 | |
3 | 95 | 33.6 | 34.2 | 79.5 | |
4 | 33 | 11.7 | 11.9 | 91.4 | |
5 | 24 | 8.5 | 8.6 | 100.0 | |
Total | 278 | 98.2 | 100.0 | ||
Missing | System | 5 | 1.8 | ||
Total | 283 | 100.0 | |||
|
||||
N | Valid | 278 | ||
Missing | 5 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 14 | 4.9 | 5.0 | 5.0 |
2 | 71 | 25.1 | 25.5 | 30.6 | |
3 | 112 | 39.6 | 40.3 | 70.9 | |
4 | 42 | 14.8 | 15.1 | 86.0 | |
5 | 39 | 13.8 | 14.0 | 100.0 | |
Total | 278 | 98.2 | 100.0 | ||
Missing | System | 5 | 1.8 | ||
Total | 283 | 100.0 | |||
|
||||
N | Valid | 273 | ||
Missing | 10 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 29 | 10.2 | 10.6 | 10.6 |
2 | 93 | 32.9 | 34.1 | 44.7 | |
3 | 100 | 35.3 | 36.6 | 81.3 | |
4 | 22 | 7.8 | 8.1 | 89.4 | |
5 | 29 | 10.2 | 10.6 | 100.0 | |
Total | 273 | 96.5 | 100.0 | ||
Missing | System | 10 | 3.5 | ||
Total | 283 | 100.0 | |||
|
||||
N | Valid | 281 | ||
Missing | 2 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 2 | .7 | .7 | .7 |
2 | 41 | 14.5 | 14.6 | 15.3 | |
3 | 94 | 33.2 | 33.5 | 48.8 | |
4 | 66 | 23.3 | 23.5 | 72.2 | |
5 | 78 | 27.6 | 27.8 | 100.0 | |
Total | 281 | 99.3 | 100.0 | ||
Missing | System | 2 | .7 | ||
Total | 283 | 100.0 | |||
|
||||
N | Valid | 280 | ||
Missing | 3 | |||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 28 | 9.9 | 10.0 | 10.0 |
2 | 80 | 28.3 | 28.6 | 38.6 | |
3 | 98 | 34.6 | 35.0 | 73.6 | |
4 | 28 | 9.9 | 10.0 | 83.6 | |
5 | 46 | 16.3 | 16.4 | 100.0 | |
Total | 280 | 98.9 | 100.0 | ||
Missing | System | 3 | 1.1 | ||
Total | 283 | 100.0 | |||
ABOUT
Created Using: IBM SPSS Statistics 26 |
Creation Date: Feb 21, 2020 |
Document Version: Original |
Saved Date: Feb 21, 2020 |
Navigation Controls
Contents - Opens and closes the list of charts and tables in the Web Report |
Next & Previous - Display the next or previous table or chart in the Web Report |
Help - Opens Help |
Toolbar Buttons
Undo - Undoes the last change in the document. | |
Edit - Open the Editor tool for tables and charts. Certain editing options are only available when you are connected to an Internet server. | |
Save - Creates a new copy of the Web Report with the saved changes. | |
Print - Prints the current object when in Object View and all objects in Page View. | |
Page View - Switches the Web Report to display all the tables and charts on a single page. | |
Object View - Switches the Web Report so that each table or chart is displayed one at a time. |
Connecting to a Server
Editing Tables
Some of this functionality is only available when connected to an Internet server. | |
Create a chart - Create a chart from the selected cells in the table. | |
Pivot and Sort - Transpose, sort, and pivot the table. | |
Background color - The background color of the selected cells. | |
Text Color and Style - Font color, style, and size. | |
Number Format - Font color, style, and size. |
Editing Charts
All of this functionality is only available when connected to an Internet server. | |
Chart Size - Change the height and width of the chart | |
Background color - The background color of the selected object. | |
Border and Line Style - The color and thickness of the line or border. | |
Text Color and Style - Font color, style, and size. | |
Number Format - Font color, style, and size. | |
Axis Properties - Change the scale and display axis titles and ticks. |
Lock aspect ratio |
0.00 |
Display Axis Title | |||
Display Ticks |